Tension Clamp - Compression Type

  • Manufactured from high strength aluminium alloy
  • Available in a variety of strength ratings and grades
  • Can be supplied complete with other insulator hardware as required
  • Design and size can be modified and manufactured as per customer requirement and use
  • Bolts and U-Bolts can be of Galvanized Steel as per BS EN ISO 1461 or any equivalent international standard or Stainless Steel
  • Bolts and U-Bolts available in a range strength ratings
  • Manufactured as per all established international standards such as ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
PRODUCT CODE ACSR CONDUCTOR DIMENSIONS SIZE & NUMBER OF BOLTS 
STRANDING & WIRE DIAMETER A B F G H ALUMINIUM SLEEVE STEEL SLEEVE
ID OD ID OD
ALUMINIUM  STEEL MM MM MM MM MM MM MM MM MM
AO-TCL-COMP-01 6/4.72 7/1.57 391 196 50 20 12 15.3 26 5.0 12 M12/2
AO-TCL-COMP-02 6/5.28 7/1.90 431 222 50 20 12 17.0 30 5.6 12 M12/2
AO-TCL-COMP-03 26/2.54 7/1.90 431 222 50 20 12 17.0 30 6.0 12 M12/2
AO-TCL-COMP-04 30/2.35 7/2.36 440 222 50 20 18 17.7 30 7.4 16 M12/2
AO-TCL-COMP-05 30/2.59 7/2.59 465 234 50 20 18 19.3 34 8.1 18 M12/2
AO-TCL-COMP-06 30/2.79 7/2.79 465 234 50 20 18 20.8 34 8.8 18 M12/2
AO-TCL-COMP-07 30/3.00 7/3.00 510 266 50 20 18 22.2 38 9.4 20 M16/2
AO-TCL-COMP-08 30/3.18 7/3.18 510 266 50 20 18 23.5 38 9.9 20 M16/2
AO-TCL-COMP-09 30/3.35 7/3.35 573 284 60 22 20 24.8 44 10.5 22 M16/2
AO-TCL-COMP-10 30/3.71 7/3.71 579 284 60 26 24 27.4 44 11.5 24 M16/2
AO-TCL-COMP-11 30/3.99 7/3.99 624 301 60 26 24 29.3 48 12.4 26 M12/4
AO-TCL-COMP-12 30/4.27 7/4.27 659 317 60 26 24 31.3 52 13.3 28 M12/4
AO-TCL-COMP-13 54/3.18 7/3.18 629 317 60 26 24 29.8 52 9.9 24 M12/4
AO-TCL-COMP-14 30/4.50 7/4.50 659 317 60 26 24 32.9 52 14.0 30 M12/4
AO-TCL-COMP-15 54/3.35 7/3.35 659 317 60 26 24 31.5 52 10.5 28 M12/4
AO-TCL-COMP-16 54/3.53 7/3.53 659 333 60 26 24 33.2 54 11.0 24 M12/4
BACK