POLE CLAMP - ROUND

  • USED TO ATTACH STRUCTURE, EQUIPMENT AND FITTINGS TO POLES
  • AVAILABLE IN A VARIETY OF STRENGTH RATINGS AND GRADES
  • CAN BE USED WITH ALL TYPES OF POLES, INCLUDING STEEL POLE, RCC, PSC AND WOODEN
  • CAN BE MANUFACTURED FOR ALL POLE SIZES AND DIAMETERS
  • CAN BE SUPPLIED WITH CROSSARMS AND FITTINGS
  • PRODUCTS HOT DIP GALVANIZED AS PER BS EN ISO 1461 OR EQUIVALENT INTERNATIONAL STANDARDS
  • PRODUCTS MANUFACTURED AS PER ALL ESTABLISHED INTERNATIONAL STANDARDS SUCH AS ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
  • PRODUCTS CAN BE MANUFACTURED OR CUSTOMISED AS PER CLIENT REQUIREMENT
PRODUCT CODE DIMENSION
POLE DIA FLAT SIZE BOLT SIZE
MM IN WIDTH (MM) THICKNESS (MM) MM
AO-PC-RO-01 127 '5 30 6 12 / 16
AO-PC-RO-02 127 '5 32 6 12 / 16
AO-PC-RO-03 127 '5 40 6 16 / 20
AO-PC-RO-04 127 '5 50 6 / 8 16 / 20
 
AO-PC-RO-05 152.4 '6 30 6 12 / 16
AO-PC-RO-06 152.4 '6 32 6 12 / 16
AO-PC-RO-07 152.4 '6 40 6 16 / 20
AO-PC-RO-08 152.4 '6 50 6 / 8 / 10 16 / 20
 
AO-PC-RO-09 177.8 '7 32 6 12 / 16
AO-PC-RO-10 177.8 '7 40 6 16 / 20
AO-PC-RO-11 177.8 '7 50 6 / 8 / 10 16 / 20
 
AO-PC-RO-13 203.2 '8 40 6 16 / 20
AO-PC-RO-14 203.2 '8 50 6 / 8 / 10 16 / 20
AO-PC-RO-17 203.2 '8 64 6 / 8 20
AO-PC-RO-19 203.2 '8 75 6 / 8 / 10 / 12 20
AO-PC-RO-20 203.2 '8 100 6 / 8 / 10 / 12 20
 
AO-PC-RO-21 228.6 '9 40 6 16 / 20
AO-PC-RO-22 228.6 '9 50 6 / 8 / 10 16 / 20
AO-PC-RO-25 228.6 '9 64 6 / 8 20
AO-PC-RO-27 228.6 '9 75 6 / 8 / 10 / 12 20
AO-PC-RO-28 228.6 '9 100 6 / 8 / 10 / 12 20
 
AO-PC-RO-29 254 '10 50 6 / 8 / 10 16 / 20
AO-PC-RO-32 254 '10 64 6 / 8 20
AO-PC-RO-34 254 '10 75 6 / 8 / 10 / 12 20
AO-PC-RO-38 254 '10 100 6 / 8 / 10 / 12 20
 
AO-PC-RO-39 279.4 '11 50 6 / 8 / 10 16 / 20
AO-PC-RO-40 279.4 '11 64 6 / 8 20
AO-PC-RO-41 279.4 '11 75 6 / 8 / 10 / 12 20
AO-PC-RO-42 279.4 '11 100 6 / 8 / 10 / 12 20
 
AO-PC-RO-49 304.8 '12 50 6 / 8 / 10 16 / 20
AO-PC-RO-53 304.8 '12 64 6 / 8 20
AO-PC-RO-54 304.8 '12 75 6 / 8 / 10 / 12 20
AO-PC-RO-55 304.8 '12 100 6 / 8 / 10 / 12 20
 
AO-PC-RO-59 330.2 '13 50 6 / 8 / 10 16 / 20
AO-PC-RO-63 330.2 '13 64 6 / 8 20
AO-PC-RO-64 330.2 '13 75 6 / 8 / 10 / 12 20
AO-PC-RO-65 330.2 '13 100 6 / 8 / 10 / 12 20
 
AO-PC-RO-69 355.6 14 50 6 / 8 / 10 16 / 20
AO-PC-RO-76 355.6 14 64 6 / 8 20
AO-PC-RO-77 355.6 14 75 6 / 8 / 10 / 12 20
AO-PC-RO-78 355.6 14 100 6 / 8 / 10 / 12 20
BACK