Mid Span Compression Joint

  • Design and size can be modified and manufactured as per customer requirement and use
  • Available for all sizes of ACSR, AAC, AAAC, Copper Conductors, etc.
  • Manufactured as per all established international standards such as ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
ACSR CONDUCTOR
PRODUCT CODE     DIMENSIONS
SUITABLE CONDUCTOR DIA ALUMINIUM SLEEVE STEEL SLEEVE
NAME MM LENGTH OUTISDE DIA LENGTH OUTISDE DIA
      MM MM MM MM
AO-JOI-MSP-01 RABBIT 10.10 300 18.00 80 9.00
AO-JOI-MSP-02 RACCOON 12.30 500 24.00 159 12.20
AO-JOI-MSP-03 DOG 14.20 500 30.00 159 12.20
AO-JOI-MSP-04 COUGAR 15.30 560 30.00 178 12.20
AO-JOI-MSP-05 COYOTE 15.90 560 30.00 178 15.20
AO-JOI-MSP-06 TIGER 16.50 560 33.00 178 15.20
AO-JOI-MSP-07 WOLF 18.10 560 33.00 178 15.20
AO-JOI-MSP-08 JAGUAR 19.30 610 38.00 203 18.00
AO-JOI-MSP-09 LYNX 19.50 610 38.00 203 18.00
AO-JOI-MSP-10 PANTHER 21.00 610 38.00 209 18.00
AO-JOI-MSP-11 LION 22.30 610 38.00 203 19.20
AO-JOI-MSP-12 GOAT 26.00 685 43.00 228 19.20
AO-JOI-MSP-13 ANTELOPE 26.70 685 43.00 228 19.20
AO-JOI-MSP-14 BISON 27.00 685 43.00 228 19.20
AO-JOI-MSP-15 SHEEP 27.90 710 48.00 248 20.80
AO-JOI-MSP-16 ZEBRA 28.60 710 48.00 248 19.20
AO-JOI-MSP-17 ELK 31.50 735 48.00 248 24.00
AO-JOI-MSP-18 MOOSE 31.80 735 54.00 248 20.80

AAC / AAAC CONDUCTOR
PRODUCT CODE     DIMENSIONS
SUITABLE CONDUCTOR DIA ALUMINIUM SLEEVE
NAME MM LENGTH OUTISDE DIA
      MM MM
AO-JOI-MSP-19 GNAT 6.63 200  
AO-JOI-MSP-20 CEDAR 7.62 200  
AO-JOI-MSP-21 DEODAR 8.31 200  
AO-JOI-MSP-22 FIR 8.85 200  
AO-JOI-MSP-23 ANT 9.30 250 18.00
AO-JOI-MSP-24 HAZEL 9.90 250 18.00
AO-JOI-MSP-25 PINE 10.80 250 20.80
AO-JOI-MSP-26 WILLOW 12.10 280 20.80
AO-JOI-MSP-27 WASP 13.20 280 23.00
AO-JOI-MSP-28 OAK 14.00 280 30.00
AO-JOI-MSP-29 MULBERRY 15.90 460 30.00
AO-JOI-MSP-30 ASH 17.40 460 33.00
AO-JOI-MSP-31 ELM 18.80 460 33.00
AO-JOI-MSP-32 POPLAR 20.10 460 38.00
AO-JOI-MSP-33 SYCAMORE 22.60 460 38.00
AO-JOI-MSP-34 UPAS 24.70 560 43.00
AO-JOI-MSP-35 YEW 28.40 560 43.00
AO-JOI-MSP-36 RUBUS 31.50 560 54.00
BACK