Helically Formed Service Dead End

  • Manufactured from high strength aluminium coated steel or galvanized steel
  • Available in a variety of strength ratings and grades
  • Can be supplied complete with other insulator hardware as required
  • Design and size can be modified and manufactured as per customer requirement and use
  • Manufactured as per all established international standards such as ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
PRODUCT CODE CONDUCTOR DIA  
MIN MAX MIN MAX LENGTH
IN IN MM MM IN
AO-HF-SDEA-01 0.169 0.198 4.293 5.029 11
AO-HF-SDEA-02 0.199 0.224 5.055 5.690 12
AO-HF-SDEA-03 0.225 0.257 5.715 6.528 13
AO-HF-SDEA-04 0.258 0.289 6.553 7.341 14
AO-HF-SDEA-05 0.290 0.325 7.366 8.255 15
AO-HF-SDEA-06 0.326 0.360 8.280 9.144 17
AO-HF-SDEA-07 0.361 0.400 9.169 10.160 19
AO-HF-SDEA-08 0.401 0.450 10.185 11.430 21
AO-HF-SDEA-09 0.451 0.510 11.455 12.954 23
AO-HF-SDEA-10 0.511 0.580 12.979 14.732 26
BACK