HELICALLY FORMED GUY GRIP

Guy Grips and Pole Top Make Off are used as a part of a Stay Set Assembly to ensure fitment between the pole, stay rod and stay wire is optimum. Guy grips are an easy and effective way to ensure the grip between the Stay Rod and Stay wire is ideal. Guy Grips and Pole Top Make Off are manufactured from the same material and as per the same strength rating as the products it is attached to. Hence, Guy Grips and Pole Top Make Offs are usually manufactured from high strength Galvanzied Steel Wire Strands. It is essential to use the correct size of Guy Grips to ensure best fit and the lay of the grips should be the same as the stay wire. Pole Top Make Offs and Guy Grips are generally used on poles, however can be modified and customised for other applications as well. Identification marks, crossover marks and colour codes are provided on the Guy Grip and Pole Top Make Off for easy identification and installation.

  • AVAILABLE IN A VARIETY OF STRENGTH RATINGS AND GRADES
  • CAN BE MANUFACTURED FROM GALVANIZED STEEL WIRE STRAND OR ALUMINIUM COATED STEEL WIRE
  • STRANDS HOT DIP GALVANIZED AS PER BS 443 OR EQUIVALENT INTERNATIONAL STANDARDS
  • PRODUCTS MANUFACTURED AS PER ALL ESTABLISHED INTERNATIONAL STANDARDS SUCH AS ASTM, BSI (BS), BIS (IS), DIN, JIS, ETC.
  • PRODUCTS CAN BE MANUFACTURED OR CUSTOMISED AS PER CLIENT REQUIREMENT
PRODUCT CODE DIMENSION
DIA (MM) THICKNESS
MIN MAX LENGTH
AO-HF-GG-01 3.85 4.01 430
AO-HF-GG-02 4.02 4.19 440
AO-HF-GG-03 4.20 4.40 470
AO-HF-GG-04 4.41 4.60 480
AO-HF-GG-05 4.61 4.80 520
AO-HF-GG-06 4.81 5.00 520
AO-HF-GG-07 5.01 5.23 530
AO-HF-GG-08 5.24 5.46 550
AO-HF-GG-09 5.47 5.69 560
AO-HF-GG-10 5.70 5.94 580
AO-HF-GG-11 5.95 6.20 610
AO-HF-GG-12 6.21 6.45 620
AO-HF-GG-13 6.46 6.73 640
AO-HF-GG-14 6.74 7.01 660
AO-HF-GG-15 7.02 7.32 670
AO-HF-GG-16 7.33 7.62 685
AO-HF-GG-17 7.63 7.95 710
AO-HF-GG-18 7.96 8.28 740
AO-HF-GG-19 8.29 8.58 760
AO-HF-GG-20 8.59 8.95 780
AO-HF-GG-21 8.96 9.30 790
AO-HF-GG-22 9.31 9.68 830
AO-HF-GG-23 9.69 10.06 860
AO-HF-GG-24 10.07 10.45 860
AO-HF-GG-25 10.46 10.8 880
AO-HF-GG-26 10.81 11.10 880
AO-HF-GG-27 11.11 11.45 920
AO-HF-GG-28 11.46 11.75 1000
AO-HF-GG-29 11.76 12.05 1075
AO-HF-GG-30 12.06 12.55 1150
AO-HF-GG-31 12.56 13.05 1270
AO-HF-GG-32 13.06 13.50 1300
AO-HF-GG-33 13.51 13.94 1350
AO-HF-GG-34 13.95 14.53 1380
AO-HF-GG-35 14.54 15.15 1460
AO-HF-GG-36 15.16 15.75 1530
AO-HF-GG-37 15.76 16.36 1680
AO-HF-GG-38 16.37 16.80 1710
BACK