Helically Formed Dead End Grip

  • Manufactured from high strength aluminium coated steel or galvanized steel
  • Available in a variety of strength ratings and grades
  • Can be supplied complete with other insulator hardware as required
  • Design and size can be modified and manufactured as per customer requirement and use
  • Manufactured as per all established international standards such as ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
PRODUCT CODE CONDUCTOR DIA  
MIN MAX MIN MAX LENGTH
IN IN MM MM IN
AO-HF-DEA-01 0.182 0.203 4.623 5.156 16
AO-HF-DEA-02 0.229 0.257 5.817 6.528 17
AO-HF-DEA-03 0.290 0.325 7.366 8.255 24
AO-HF-DEA-04 0.326 0.364 8.280 9.246 26
AO-HF-DEA-05 0.365 0.409 9.271 10.389 26
AO-HF-DEA-06 0.410 0.460 10.414 11.684 28
AO-HF-DEA-07 0.461 0.516 11.709 13.106 32
AO-HF-DEA-08 0.517 0.577 13.132 14.656 34
AO-HF-DEA-09 0.578 0.653 14.681 16.586 35
AO-HF-DEA-10 0.654 0.739 16.612 18.771 39
AO-HF-DEA-11 0.740 0.837 18.796 21.260 50
AO-HF-DEA-12 0.838 0.947 21.285 24.054 55
AO-HF-DEA-13 0.948 1.071 24.079 27.203 62
AO-HF-DEA-14 1.072 1.212 27.229 30.785 70
BACK