EYE BOLT - TWIN EYE

  • AVAILABLE IN A VARIETY OF STRENGTH RATINGS AND GRADES
  • EYE MAY BE WELDED OR FORGED AS REQUIRED
  • CAN BE SUPPLIED COMPLETE WITH EYE NUTS
  • THREADS MAY BE CUT OR ROLLED AS REQUIRED
  • THREADS MAY BE AS PER INCH SERIES, MM SERIES, BSW, ETC. AS REQUIRED
  • PRODUCTS HOT DIP GALVANIZED AS PER BS EN ISO 1461 OR EQUIVALENT INTERNATIONAL STANDARDS
  • PRODUCTS MANUFACTURED AS PER ALL ESTABLISHED INTERNATIONAL STANDARDS SUCH AS ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
  • PRODUCTS CAN BE MANUFACTURED OR CUSTOMISED AS PER CLIENT REQUIREMENT
PRODUCT CODE DIMENSION
DIA LENGTH THREAD LENGTH
MM IN MM IN MM
AO-EB-TWE-01 16 '5/8 300 12 150
AO-EB-TWE-02 16 '5/8 350 14 150
AO-EB-TWE-03 16 '5/8 400 16 200
AO-EB-TWE-04 16 '5/8 500 20 250
AO-EB-TWE-05 16 '5/8 600 24 300
AO-EB-TWE-06 16 '5/8 660 26 300
AO-EB-TWE-07 16 '5/8 700 - 350
AO-EB-TWE-08 16 '5/8 760 30 350
AO-EB-TWE-09 16 '5/8 900 - 500
AO-EB-TWE-10 16 '5/8 1000 - 500
 
AO-EB-TWE-11 20 '3/4 300 12 150
AO-EB-TWE-12 20 '3/4 350 14 150
AO-EB-TWE-13 20 '3/4 400 16 200
AO-EB-TWE-14 20 '3/4 500 20 250
AO-EB-TWE-15 20 '3/4 600 24 300
AO-EB-TWE-16 20 '3/4 660 26 300
AO-EB-TWE-17 20 '3/4 700 - 350
AO-EB-TWE-18 20 '3/4 760 30 350
AO-EB-TWE-19 20 '3/4 900 - 500
AO-EB-TWE-20 20 '3/4 100 - 500
 
AO-EB-TWE-21 22 '7/8 300 12 150
AO-EB-TWE-23 22 '7/8 350 14 150
AO-EB-TWE-24 22 '7/8 400 16 200
AO-EB-TWE-25 22 '7/8 500 20 250
AO-EB-TWE-26 22 '7/8 600 24 300
AO-EB-TWE-27 22 '7/8 660 26 300
AO-EB-TWE-28 22 '7/8 700 - 350
AO-EB-TWE-29 22 '7/8 760 30 350
AO-EB-TWE-30 22 '7/8 900 - 500
AO-EB-TWE-31 22 '7/8 1000 - 500
 
AO-EB-TWE-32 25 1 300 12 150
AO-EB-TWE-33 25 1 350 14 150
AO-EB-TWE-34 25 1 400 16 200
AO-EB-TWE-35 25 1 500 20 250
AO-EB-TWE-36 25 1 600 24 300
AO-EB-TWE-37 25 1 660 26 300
AO-EB-TWE-38 25 1 700 - 350
AO-EB-TWE-39 25 1 760 30 350
AO-EB-TWE-40 25 1 900 - 500
AO-EB-TWE-41 25 1 1000 - 500
BACK