EYE BOLT - THIMBLE EYE

  • AVAILABLE IN A VARIETY OF STRENGTH RATINGS AND GRADES
  • EYE MAY BE WELDED OR FORGED AS REQUIRED
  • CAN BE SUPPLIED COMPLETE WITH EYE NUTS
  • THREADS MAY BE CUT OR ROLLED AS REQUIRED
  • THREADS MAY BE AS PER INCH SERIES, MM SERIES, BSW, ETC. AS REQUIRED
  • PRODUCTS HOT DIP GALVANIZED AS PER BS EN ISO 1461 OR EQUIVALENT INTERNATIONAL STANDARDS
  • PRODUCTS MANUFACTURED AS PER ALL ESTABLISHED INTERNATIONAL STANDARDS SUCH AS ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
  • PRODUCTS CAN BE MANUFACTURED OR CUSTOMISED AS PER CLIENT REQUIREMENT
PRODUCT CODE DIMENSION
DIA LENGTH THREAD LENGTH STYLE
MM IN MM IN MM MM
AO-EB-TE-01 16 '5/8 250 10 100 STRAIGHT / ANGLED
AO-EB-TE-02 16 '5/8 300 12 150 STRAIGHT / ANGLED
AO-EB-TE-03 16 '5/8 350 14 150 STRAIGHT / ANGLED
AO-EB-TE-04 16 '5/8 400 16 200 STRAIGHT / ANGLED
AO-EB-TE-05 16 '5/8 500 20 250 STRAIGHT / ANGLED
AO-EB-TE-06 16 '5/8 600 24 300 STRAIGHT
AO-EB-TE-07 16 '5/8 660 26 300 STRAIGHT
AO-EB-TE-08 16 '5/8 700 - 350 STRAIGHT
AO-EB-TE-09 16 '5/8 760 30 350 STRAIGHT
AO-EB-TE-10 16 '5/8 900 - 500 STRAIGHT
AO-EB-TE-11 16 '5/8 1000 - 500 STRAIGHT
 
AO-EB-TE-12 20 '3/4 250 10 100 STRAIGHT / ANGLED
AO-EB-TE-13 20 '3/4 300 12 150 STRAIGHT / ANGLED
AO-EB-TE-14 20 '3/4 350 14 150 STRAIGHT / ANGLED
AO-EB-TE-15 20 '3/4 400 16 200 STRAIGHT / ANGLED
AO-EB-TE-16 20 '3/4 500 20 250 STRAIGHT
AO-EB-TE-17 20 '3/4 600 24 300 STRAIGHT
AO-EB-TE-18 20 '3/4 660 26 300 STRAIGHT
AO-EB-TE-19 20 '3/4 700 - 350 STRAIGHT
AO-EB-TE-20 20 '3/4 760 30 350 STRAIGHT
AO-EB-TE-21 20 '3/4 900 - 500 STRAIGHT
AO-EB-TE-22 20 '3/4 1000 - 500 STRAIGHT
 
AO-EB-TE-23 22 '7/8 300 12 150 STRAIGHT
AO-EB-TE-24 22 '7/8 350 14 150 STRAIGHT
AO-EB-TE-25 22 '7/8 400 16 200 STRAIGHT
AO-EB-TE-26 22 '7/8 500 20 250 STRAIGHT
AO-EB-TE-27 22 '7/8 600 24 300 STRAIGHT
AO-EB-TE-28 22 '7/8 660 26 300 STRAIGHT
AO-EB-TE-29 22 '7/8 700 - 350 STRAIGHT
AO-EB-TE-30 22 '7/8 760 30 350 STRAIGHT
AO-EB-TE-31 22 '7/8 900 - 500 STRAIGHT
AO-EB-TE-32 22 '7/8 1000 - 500 STRAIGHT
 
AO-EB-TE-33 25 1 300 12 150 STRAIGHT
AO-EB-TE-34 25 1 350 14 150 STRAIGHT
AO-EB-TE-35 25 1 400 16 200 STRAIGHT
AO-EB-TE-36 25 1 500 20 250 STRAIGHT
AO-EB-TE-37 25 1 600 24 300 STRAIGHT
AO-EB-TE-38 25 1 660 26 300 STRAIGHT
AO-EB-TE-39 25 1 700 - 350 STRAIGHT
AO-EB-TE-40 25 1 760 30 350 STRAIGHT
AO-EB-TE-41 25 1 900 - 500 STRAIGHT
AO-EB-TE-42 25 1 1000 - 500 STRAIGHT
BACK