EYE BOLT - OVAL EYE

  • AVAILABLE IN A VARIETY OF STRENGTH RATINGS AND GRADES
  • EYE MAY BE WELDED OR FORGED AS REQUIRED
  • CAN BE SUPPLIED COMPLETE WITH EYE NUTS
  • THREADS MAY BE CUT OR ROLLED AS REQUIRED
  • THREADS MAY BE AS PER INCH SERIES, MM SERIES, BSW, ETC. AS REQUIRED
  • PRODUCTS HOT DIP GALVANIZED AS PER BS EN ISO 1461 OR EQUIVALENT INTERNATIONAL STANDARDS
  • PRODUCTS MANUFACTURED AS PER ALL ESTABLISHED INTERNATIONAL STANDARDS SUCH AS ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
  • PRODUCTS CAN BE MANUFACTURED OR CUSTOMISED AS PER CLIENT REQUIREMENT
PRODUCT CODE DIMENSION
DIA LENGTH THREAD LENGTH EYE WIDTH
MM IN MM IN MM MM
AO-EB-OE-01 12 '1/2 100 4 75 32 / 40
AO-EB-OE-02 12 '1/2 150 6 75 32 / 40
AO-EB-OE-03 12 '1/2 200 8 100 32 / 40
AO-EB-OE-04 12 '1/2 250 10 100 32 / 40
AO-EB-OE-05 12 '1/2 300 12 150 32 / 40
AO-EB-OE-06 12 '1/2 350 14 150 32 / 40
AO-EB-OE-07 12 '1/2 400 16 200 32 / 40
AO-EB-OE-08 12 '1/2 500 20 250 32 / 40
 
AO-EB-OE-09 16 '5/8 150 6 75 40 / 50
AO-EB-OE-10 16 '5/8 200 8 100 40 / 50
AO-EB-OE-11 16 '5/8 250 10 100 40 / 50
AO-EB-OE-12 16 '5/8 300 12 150 40 / 50
AO-EB-OE-13 16 '5/8 350 14 150 40 / 50
AO-EB-OE-14 16 '5/8 400 16 200 40 / 50
AO-EB-OE-15 16 '5/8 500 20 250 40 / 50
AO-EB-OE-16 16 '5/8 600 24 300 40 / 50
AO-EB-OE-17 16 '5/8 660 26 300 40 / 50
AO-EB-OE-18 16 '5/8 700 - 350 40 / 50
AO-EB-OE-19 16 '5/8 760 30 350 40 / 50
AO-EB-OE-20 16 '5/8 900 - 500 40 / 50
AO-EB-OE-21 16 '5/8 1000 - 500 40 / 50
 
AO-EB-OE-22 20 '3/4 200 8 100 40 / 50
AO-EB-OE-23 20 '3/4 250 10 100 40 / 50
AO-EB-OE-24 20 '3/4 300 12 150 40 / 50
AO-EB-OE-25 20 '3/4 350 14 150 40 / 50
AO-EB-OE-26 20 '3/4 400 16 200 40 / 50
AO-EB-OE-27 20 '3/4 500 20 250 40 / 50
AO-EB-OE-28 20 '3/4 600 24 300 40 / 50
AO-EB-OE-29 20 '3/4 660 26 300 40 / 50
AO-EB-OE-30 20 '3/4 700 - 350 40 / 50
AO-EB-OE-31 20 '3/4 760 30 350 40 / 50
AO-EB-OE-32 20 '3/4 900 - 500 40 / 50
AO-EB-OE-33 20 '3/4 1000 - 500 40 / 50
 
AO-EB-OE-34 22 '7/8 300 12 150 50 / 64
AO-EB-OE-35 22 '7/8 350 14 150 50 / 64
AO-EB-OE-36 22 '7/8 400 16 200 50 / 64
AO-EB-OE-37 22 '7/8 500 20 250 50 / 64
AO-EB-OE-38 22 '7/8 600 24 300 50 / 64
AO-EB-OE-39 22 '7/8 660 26 300 50 / 64
AO-EB-OE-40 22 '7/8 700 - 350 50 / 64
AO-EB-OE-41 22 '7/8 760 30 350 50 / 64
AO-EB-OE-42 22 '7/8 900 - 500 50 / 64
AO-EB-OE-43 22 '7/8 1000 - 500 50 / 64
 
AO-EB-OE-44 25 1 300 12 150 50 / 64
AO-EB-OE-45 25 1 350 14 150 50 / 64
AO-EB-OE-46 25 1 400 16 200 50 / 64
AO-EB-OE-47 25 1 500 20 250 50 / 64
AO-EB-OE-48 25 1 600 24 300 50 / 64
AO-EB-OE-49 25 1 660 26 300 50 / 64
AO-EB-OE-50 25 1 700 - 350 50 / 64
AO-EB-OE-51 25 1 760 30 350 50 / 64
AO-EB-OE-52 25 1 900 - 500 50 / 64
AO-EB-OE-53 25 1 1000 - 500 50 / 64
BACK