Dead End Clamp - Bolted Type

  • Manufactured from high strength aluminium alloy
  • Available in a variety of strength ratings and grades
  • Can be supplied complete with other insulator hardware as required
  • Design and size can be modified and manufactured as per customer requirement and use
  • Bolts and U-Bolts can be of Galvanized Steel as per BS EN ISO 1461 or any equivalent international standard or Stainless Steel
  • Bolts and U-Bolts available in a range strength ratings
  • Manufactured as per all established international standards such as ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
PRODUCT CODE CONDUCTOR DIA. DIMENSIONS NUMBER OF U-BOLTS
MIN. MAX. A B C D R
MM MM MM MM MM MM MM
AO-TCL-BLT-01 5.10 11.70 101.60 149.20 19.00 16.00 69.80 2
AO-TCL-BLT-02 7.60 17.80 222.20 107.60 22.20 16.00 76.20 3
AO-TCL-BLT-03 5.10 13.50 187.30 203.20 19.00 16.00 95.20 3
AO-TCL-BLT-04 15.20 21.60 330.20 152.40 25.40 16.00 114.30 4
AO-TCL-BLT-05 7.60 17.30 238.10 260.40 22.20 16.00 120.60 4
AO-TCL-BLT-06 17.80 25.40 412.80 203.20 28.60 16.00 158.80 5
AO-TCL-BLT-07 12.70 24.40 330.20 327.00 28.60 16.00 155.60 5
AO-TCL-BLT-08 19.30 30.00 495.30 228.60 31.80 19.00 241.30 6
AO-TCL-BLT-09 19.00 32.50 463.60 381.00 34.90 19.00 206.40 6
AO-TCL-BLT-10 25.40 38.10 565.20 254.00 41.30 19.00 254.00 7
BACK