Crossarm Insulator Pin

  • Manufactured from high strength forged steel
  • Available in a variety of strength ratings and grades
  • Supplied complete with Nuts, Washers, Spring Washers as required
  • Design and size can be modified and manufactured as per customer requirement and use
  • Hot Dip Galvanized as per BS EN ISO 1461 or equivalent international standards
  • Manufactured as per all established international standards such as ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
PRODUCT CODE DIMENSIONS
TYPE OF HEAD S A B T D
INCH INCH INCH INCH INCH
AO-IP-XA-01 1'' LEAD THREAD 5/8'' 5 1-1/2'' 1-3/8'' 2-0/0''
AO-IP-XA-02 1'' LEAD THREAD 5/8'' 6 1-1/2'' 1-3/8'' 2-0/0''
AO-IP-XA-03 1'' LEAD THREAD 5/8'' 6 2-1/2'' 2-0/0'' 2-0/0''
AO-IP-XA-04 1'' LEAD THREAD 5/8'' 5 5-3/4'' 4-0/0'' 2-0/0''
AO-IP-XA-05 1'' LEAD THREAD 5/8'' 5 5-7/8'' 3-0/0'' 2-1/2''
AO-IP-XA-06 1'' LEAD THREAD 5/8'' 5 6-1/2'' 4-0/0'' 2-0/0''
AO-IP-XA-07 1'' LEAD THREAD 5/8'' 5 8-0/0'' 4-0/0'' 2-0/0''
AO-IP-XA-08 1'' LEAD THREAD 5/8'' 6 5-3/4'' 2-3/4'' 2-0/0''
AO-IP-XA-09 1'' LEAD THREAD 5/8'' 6 6-1/2'' 3-0/0'' 2-0/0''
AO-IP-XA-10 1'' LEAD THREAD 3/4'' 6 1-3/4'' 1-5/8'' 2-1/2''
AO-IP-XA-11 1'' LEAD THREAD 3/4'' 6 6-1/2'' 3-1/4'' 2-1/2''
AO-IP-XAP-11 1'' LEAD THREAD 3/4'' 6 6-1/2'' 3-1/4'' 2-0/0''
AO-IP-XA-12 1'' LEAD THREAD 3/4'' 6 8-0/0'' 4-0/0'' 2-0/0''
AO-IP-XA-13 1'' LEAD THREAD 3/4'' 6 8-0/0'' 3-1/4'' 2-1/2''
BACK