Clamp - Parallel Groove
                    	 
                        
                        	- Made from Aluminium or Copper (in case of Bimetallic)
- Manufactured from high strength extruded aluminium or cast aluminium alloy
- Design and size can be modified and manufactured as per customer requirement and use
- Available for all sizes of ACSR, AAC, AAAC, Copper Conductors, etc. 
- Bolts also available in all grades and sizes
- Manufactured as per all established international standards such as ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
                        	
                            
                              
                                | PRODUCT CODE | DIMENSIONS | 
                              
                                | SUITABLE CONDUCTOR DIA | LENGTH | HEIGHT | WIDTH | BOLT SIZE | NO. OF BOLT | 
                              
                                | MM | MM | MM | MM | MM |  | 
                              
                              
                                | AO-CLP-PG-01 | 6.33 | 65 | 16 | 45 | 10 | 2 | 
                              
                                | AO-CLP-PG-02 | 7.77 | 65 | 16 | 45 | 10 | 2 | 
                              
                                | AO-CLP-PG-03 | 9.00 | 65 | 16 | 45 | 10 | 2 | 
                              
                                | AO-CLP-PG-04 | 10.10 | 79 | 22 | 48 | 12 | 2 | 
                              
                                | AO-CLP-PG-05 | 11.00 | 79 | 22 | 48 | 12 | 2 | 
                              
                                | AO-CLP-PG-06 | 12.30 | 79 | 22 | 48 | 12 | 2 | 
                              
                                | AO-CLP-PG-07 | 14.45 | 95 | 30 | 57 | 12 | 2 | 
                              
                                | AO-CLP-PG-08 | 15.30 | 95 | 30 | 57 | 12 | 2 | 
                              
                                | AO-CLP-PG-09 | 17.60 | 127 | 36 | 65 | 12 | 3 | 
                              
                                | AO-CLP-PG-10 | 18.10 | 127 | 36 | 65 | 12 | 3 | 
                              
                                | AO-CLP-PG-11 | 21.00 | 140 | 42 | 76 | 16 | 3 | 
                              
                                | AO-CLP-PG-12 | 24.00 | 152 | 47 | 86 | 16 | 3 | 
                              
                                | AO-CLP-PG-13 | 27.00 | 171 | 52 | 92 | 16 | 3 | 
                              
                                | AO-CLP-PG-14 | 28.60 | 171 | 52 | 92 | 16 | 3 | 
                              
                                | AO-CLP-PG-15 | 30.40 | 197 | 59 | 105 | 16 | 3 | 
                              
                                | AO-CLP-PG-16 | 31.80 | 197 | 59 | 105 | 16 | 3 | 
                              
                                | AO-CLP-PG-17 | 34.20 | 225 | 66 | 114 | 16 | 4 | 
                              
                                | AO-CLP-PG-18 | 38.25 | 240 | 73 | 117 | 16 | 4 | 
                              
                                | AO-CLP-PG-19 | 48.87 | 286 | 82 | 133 | 20 | 4 | 
                            
                        
                         
                        
                        BACK