ANCHOR PLATE - SQUARE

Stay or Anchor plates are used as a part of a Stay Set to install the Stay Rod. Stay Plates are manufactured from prime steel sheets and are provided with slots or holes depending upon the Anchor Rod size and construction. Base Plates are galvanized after fabrication to protect from rust and provide a smooth finish. Manufacturing and galvanzing are done as per prevalent international standards and can also be customised to suit client needs and purpose. Chemical and mechanical tests are run on all batches to ensure all Stay Plates are as per requirement. Stay Plates are used in stay set assemblies and can be supplied together with Stay or Anchor Rods, Turnbuckles, Eye Bolts, Pole Clamps, Stay Brackets, Guy Grips, etc.

  • AVAILABLE IN A VARIETY OF STRENGTH RATINGS AND GRADES
  • CAN BE SUPPLIED AS PART OF STAY SET ASSEMBLY ALONG WITH STAY ROD, TURNBUCKLE AND THIMBLE
  • CAN BE MANUFACTURED WITH ROUND, SLOT OR SQUARE HOLE
  • PRODUCTS HOT DIP GALVANIZED AS PER BS EN ISO 1461 OR EQUIVALENT INTERNATIONAL STANDARDS
  • PRODUCTS MANUFACTURED AS PER ALL ESTABLISHED INTERNATIONAL STANDARDS SUCH AS ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
  • PRODUCTS CAN BE MANUFACTURED OR CUSTOMISED AS PER CLIENT REQUIREMENT
PRODUCT CODE DIMENSION
SIDE LENGTH THICKNESS
MM IN MM
AO-SP-SQ-01 100 '4 5
AO-SP-SQ-02 100 '4 6
AO-SP-SQ-03 100 '4 8
AO-SP-SQ-04 100 '4 10
 
AO-SP-SQ-05 150 '6 5
AO-SP-SQ-06 150 '6 6
AO-SP-SQ-07 150 '6 8
AO-SP-SQ-08 150 '6 10
 
AO-SP-SQ-09 200 '8 5
AO-SP-SQ-10 200 '8 6
AO-SP-SQ-11 200 '8 8
AO-SP-SQ-12 200 '8 10
 
AO-SP-SQ-13 300 '12 5
AO-SP-SQ-14 300 '12 6
AO-SP-SQ-15 300 '12 8
AO-SP-SQ-16 300 '12 10
 
AO-SP-SQ-17 400 '16 5
AO-SP-SQ-18 400 '16 6
AO-SP-SQ-19 400 '16 8
AO-SP-SQ-20 400 '16 10
 
AO-SP-SQ-21 450 '18 5
AO-SP-SQ-22 450 '18 6
AO-SP-SQ-23 450 '18 8
AO-SP-SQ-24 450 '18 10
 
AO-SP-SQ-25 500 '20 5
AO-SP-SQ-26 500 '20 6
AO-SP-SQ-27 500 '20 8
AO-SP-SQ-28 500 '20 10
AO-SP-SQ-29 500 '20 12
 
AO-SP-SQ-30 600 '24 5
AO-SP-SQ-31 600 '24 6
AO-SP-SQ-32 600 '24 8
AO-SP-SQ-33 600 '24 10
AO-SP-SQ-34 600 '24 12
BACK