Compression Connector - "H" Type

  • Made from extruded aluminium section
  • Design and size can be modified and manufactured as per customer requirement and use
  • Available for all sizes of conductors
  • Manufactured as per all established international standards such as ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
PRODUCT CODE DIMENSIONS
SUITABLE CONDUCTOR / CABLE DIA WIDTH HEIGHT LENGTH
MM2 MM2 MM MM MM
AO-CCO-H-01 16 - 35 16 - 35 17 24 38
AO-CCO-H-02 16 - 35 35 - 70 18 26 46
AO-CCO-H-03 35 - 70 35 - 70 21 30 47
AO-CCO-H-04 70 - 120 70 - 120 23 36 52
AO-CCO-H-05 35 - 150 70 - 150 23 34 70
AO-CCO-H-06 70 - 150 70 - 150 25 39 70
AO-CCO-H-07 35 - 70 120 - 240 28 42 90
AO-CCO-H-08 70 - 150 120 - 240 32 46 90
AO-CCO-H-09 120 - 240 120 - 240 32 52 90
AO-CCO-H-10 150 - 300 150 - 300 32 52 100
BACK